Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
4 | Lakshmi Mittal | India | 57 | 45 | United Kingdom |
5 | Mukesh Ambani | India | 50 | 43 | India |
6 | Anil Ambani | India | 48 | 42 | India |
8 | KP Singh | India | 76 | 30 | India |
43 | Shashi & Ravi Ruia | India | NA | 15 | India |
60 | Azim Premji | India | 62 | 12.7 | India |
64 | Sunil Mittal & family | India | 50 | 11.8 | India |
76 | Kumar Birla | India | 40 | 10.2 | India |
86 | Ramesh Chandra | India | 68 | 9.6 | India |
91 | Gautam Adani | India | 45 | 9.3 | India |
110 | Savitri Jindal & family | India | 58 | 8.2 | India |
164 | Anil Agarwal | India | 54 | 6 | United Kingdom |
178 | Adi Godrej & family | India | 65 | 5.5 | India |
198 | G M Rao | India | 57 | 5.2 | India |
236 | Indu Jain | India | 71 | 4.4 | India |
260 | Dilip Shanghvi | India | 52 | 4 | India |
277 | Jaiprakash Gaur | India | 77 | 3.9 | India |
277 | Shiv Nadar | India | 62 | 3.9 | India |
288 | Uday Kotak | India | 49 | 3.7 | India |
307 | Cyrus Poonawalla | India | 66 | 3.5 | India |
327 | Anand Jain | India | 51 | 3.4 | India |
368 | Chandru Raheja | India | 67 | 3 | India |
368 | Tulsi Tanti | India | 50 | 3 | India |
428 | Rakesh Wadhawan & family | India | 56 | 2.7 | India |
446 | Kalanithi Maran | India | 42 | 2.6 | India |
462 | Malvinder & Shivinder Singh | India | 35/33 | 2.5 | India |
462 | Micky Jagtiani | India | 56 | 2.5 | United Arab Emirates |
524 | Venugopal Dhoot | India | 56 | 2.3 | India |
524 | Subhash Chandra | India | 57 | 2.3 | India |
573 | Niranjan Hiranandani | India | 58 | 2.1 | India |
573 | Rajan Raheja | India | 53 | 2.1 | India |
605 | Reji Abraham | India | 41 | 2 | India |
677 | Baba Kalyani | India | 59 | 1.8 | India |
707 | Vikas Oberoi | India | 37 | 1.7 | India |
743 | Anurag Dikshit | India | 36 | 1.6 | Gibraltar |
785 | GV Krishna Reddy | India | 71 | 1.5 | India |
785 | Gracias Saldanha | India | 71 | 1.5 | India |
843 | Naresh Goyal | India | 58 | 1.4 | United Kingdom |
843 | Gautam Thapar | India | 47 | 1.4 | India |
843 | NR Narayana Murthy | India | 61 | 1.4 | India |
897 | Girish Tanti | India | 38 | 1.3 | India |
897 | Nimesh Kampani | India | 61 | 1.3 | India |
897 | Jitendra Tanti | India | 43 | 1.3 | India |
962 | Vijay Mallya | India | 52 | 1.2 | India |
962 | Sameer Gehlaut | India | 34 | 1.2 | India |
962 | Vinod Tanti | India | 45 | 1.2 | India |
1014 | Habil Khorakiwala | India | 65 | 1.1 | India |
1014 | Nandan Nilekani | India | 52 | 1.1 | India |
1014 | Anu Aga | India | 65 | 1.1 | India |
1014 | Jignesh Shah | India | 41 | 1.1 | India |
1062 | Senapathy Gopalakrishnan | India | 52 | 1 | India |
1062 | Rakesh Jhunjhunwala | India | 47 | 1 | India |
1062 | Rahul Bajaj | India | 69 | 1 | India |
.........Who says India is poor country..?
Posted On: http://unclecruise.blogspot.com/
No comments:
Post a Comment